Descrizione
| Product Name | GeForce RTX™ 3090 Phoenix |
|---|---|
| Barcode | 471056224-1976 |
| GPU | GeForce RTX 3090 |
| GPU Clockspeed | 1695 MHz (Boost) |
| Memory | 24 GB GDDR6X (384 bits) |
| Memory Clockspeed | 9750Mhz (19.5Gbps) |
| Bandwidth | 936 GB/s |
| Bus | PCI-Express Gen 4 x16 |
| Cooling | 2.7 Slot Fan Cooler |
| Video-Features | HDMI v2.1 |
| Connectivity | DisplayPort *3 |
| Product Size | 294mm x 112mm |
| Power Connector | 8-pin *2 |
| P/N | NED3090019SB-132BX |
Scheda tecnica
471056224-1976_PROMO
- Scheda grafica dedicata
- NVIDIA GeForce RTX 3090